loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro Mar 31, 2024 8.73 7.36 25.23
Equity-HDFC Bank Mar 31, 2024 8.21 6.91 45.18
Equity-Reliance Industr Mar 31, 2024 5.94 5.01 0.00
Reverse Repo-TREPS Mar 31, 2024 5.80 4.89 0.45
Equity-ITC Mar 31, 2024 5.78 4.87 0.00
Equity-Infosys Mar 31, 2024 5.00 4.21 -10.51
Equity-ICICI Bank Mar 31, 2024 4.95 4.17 86.09
Equity-St Bk of India Mar 31, 2024 4.39 3.70 16.53
Equity-Tata Power Co. Mar 31, 2024 4.10 3.45 6.04
Equity-Bank of Baroda Mar 31, 2024 4.07 3.43 -0.53
Equity-Dr Reddy`s Labs Mar 31, 2024 3.94 3.32 -4.14
Equity-Power Fin.Corpn. Mar 31, 2024 3.49 2.94 47.74
Equity-Zomato Ltd Mar 31, 2024 3.39 2.85 10.06
Equity-Hindalco Inds. Mar 31, 2024 3.28 2.76 11.20
Equity-Maruti Suzuki Mar 31, 2024 3.15 2.65 0.00
Equity-Grasim Inds Mar 31, 2024 2.92 2.46 4.38
Equity-M & M Mar 31, 2024 2.88 2.43 -28.98
Equity-Sterling & Wils. Mar 31, 2024 2.86 2.41 5.95
Equity-Tata Motors-DVR Mar 31, 2024 2.76 2.33 -29.59
Equity-O N G C Mar 31, 2024 2.65 2.24 -28.87
Equity-Tech Mahindra Mar 31, 2024 2.60 2.19 -2.02
Equity-HCL Technologies Mar 31, 2024 2.60 2.19 -7.23
Equity-Hero Motocorp Mar 31, 2024 2.43 2.05 6.69
Equity-Tata Steel Mar 31, 2024 2.26 1.90 10.65
Equity-TCS Mar 31, 2024 2.23 1.88 -5.34
Equity-NTPC Mar 31, 2024 2.19 1.84 0.06
Equity-Power Grid Corpn Mar 31, 2024 2.16 1.82 -2.10
Equity-Ambuja Cements Mar 31, 2024 2.02 1.70 0.00
Equity-Sun Pharma.Inds. Mar 31, 2024 1.99 1.68 2.70
Equity-Bajaj Finance Mar 31, 2024 1.99 1.68 0.00
Equity-JSW Energy Mar 31, 2024 1.85 1.56 4.05
Equity-Bajaj Auto Mar 31, 2024 1.76 1.49 11.44
Equity-Bharti Airtel Mar 31, 2024 1.72 1.45 0.00
Equity-Orchid Pharma Mar 31, 2024 1.52 1.28 -11.65
Equity-H U D C O Mar 31, 2024 1.40 1.18 -2.04
Equity-Grasim Inds PP Mar 31, 2024 0.05 0.04 7.87
Net CA & Others-Net CA & Others Mar 31, 2024 -0.38 -0.32 0.00